| Standard Measurement Range | 20t, 25t, 30t, 50t, 70t, Any other non-standard range |
|---|---|
| Output Signal | 2mV/V |
| Accuracy (combined LRH) | 0.05% FS |
| Creep | ±0.016% FS / 30min |
| Overload Rating | 120% FS |
| Zero unbalance | ±1% FS |
| Protection Level | IP67 |
| Compensated Temp. Range | -10 to 40°C |
| Operating Temp. Range | -35 to +65°C |
| Temp. Coefficient of Zero | 0.019% FS /10°C |
| Temp. Coefficient of Span | 0.011% FS /10°C |
| Input Resistance | 700±7Ω |
| Output Resistance | 703±4Ω |
| Insulation resistance | ≥5000MΩ @ 50VDC |
| Electric Connection | 10m cable |
Select at least 2 products
to compare