Standard Measurement Range | 5kg, 10kg, 20kg, 30kg, 50kg, 100kg, 200kg, 300kg, 500kg |
---|---|
Output Signal | 2mV/V |
Accuracy (combined LRH) | 1% FS |
Creep | ±0.5% FS / 30m |
Overload Rating | 150% FS |
Zero unbalance | ±2% FS |
Protection Level | IP65 |
Compensated Temp. Range | -10 to 40°C |
Operating Temp. Range | -20 to +60°C |
Temp. Coefficient of Zero | 0.1% FS /10°C |
Temp. Coefficient of Span | 0.1% FS /10°C |
Input Resistance | 760±10Ω |
Output Resistance | 700±3Ω |
Insulation resistance | 500MΩ @ 100VDC |
Electric Connection | 3m cable |
Wide Load Measurement Range of 5 – 500kg
Integrated Strain Gauge Technology
Low cross axis error in three dimensions
Milling and grinding machine
Wind tunnel tests
Research and product development
Robotic polishing
Robot performance monitoring
Overload protection