Standard Measurement Range | 1t, 2t, 2.5t, 3t, 5t, 7.5t, 10t, 15t |
---|---|
Output Signal | 1.5~2 mV/V |
Accuracy (combined LRH) | 1% FS |
Creep | ±0.5% FS / 30m |
Overload Rating | 120% FS |
Zero unbalance | ±2% FS |
Protection Level | IP65 |
Compensated Temp. Range | -10 to 60°C |
Operating Temp. Range | -20 to +80°C |
Temp. Coefficient of Zero | 0.5% FS /10°C |
Temp. Coefficient of Span | 0.5% FS /10°C |
Input Resistance | 350±5Ω |
Output Resistance | 350±5Ω |
Insulation resistance | ≥5000MΩ @ 50VDC |
Electric Connection | 3m cable |
Miniature Size (13.4mm diameter)
Wide Load Measurement Range of 0 to 15t
Robust Construction
Industrial Automation and Robotics
Measuring and control systems
Tank and hopper weighing
Flat mounting weighing systems