| Standard Measurement Range | 20t |
|---|---|
| Output Signal | 2mV/V |
| Accuracy (combined LRH) | 0.05% FS |
| Creep | No |
| Overload Rating | 150% FS |
| Zero unbalance | ±1% FS |
| Protection Level | IP66, IP67 |
| Compensated Temp. Range | -10 to 55°C |
| Operating Temp. Range | -20 to +65°C |
| Temp. Coefficient of Zero | 0.05% FS /10°C |
| Temp. Coefficient of Span | 0.05% FS /10°C |
| Input Resistance | No |
| Output Resistance | 350±10Ω |
| Insulation resistance | No |
| Electric Connection | No |
Select at least 2 products
to compare