| Standard Measurement Range | 5kg, 10kg, 20kg, 50kg, 100kg, 200kg, 300kg, 500kg, 1t, 2t |
|---|---|
| Output Signal | 1-1.5 mV/V |
| Accuracy (combined LRH) | 0.5% FS |
| Creep | ±0.5% FS / 30m |
| Overload Rating | 120% FS |
| Zero unbalance | ±2% FS |
| Protection Level | IP65 |
| Compensated Temp. Range | -10 to 60°C |
| Operating Temp. Range | -20 to +80°C |
| Temp. Coefficient of Zero | 0.5% FS /10°C |
| Temp. Coefficient of Span | 0.5% FS /10°C |
| Input Resistance | 350±5Ω |
| Output Resistance | 350±5Ω |
| Insulation resistance | ≥5000MΩ @ 50VDC |
| Electric Connection | 2m cable |
Compact size (Φ20mm)
Load Measurement Range of 0-5kg to 0-2000kg
Rugged Model Steel Alloy Material
Very Competitive Price
Industrial Automation and Robotics
Precision mechanisms
Measuring and control systems
Universal testing machines
Level and inventory measurement
Flat mounting weighing systems
Select at least 2 products
to compare