| Standard Measurement Range | 1t, 2t, 5t, 10t, 20t, 50t, 100t, Any other non-standard range |
|---|---|
| Output Signal | 2mV/V, Check data sheet |
| Accuracy (combined LRH) | 0.03%FS |
| Creep | ±0.02% FS / 30min |
| Overload Rating | 150% FS |
| Zero unbalance | ±1% FS |
| Protection Level | IP67, IP68 |
| Compensated Temp. Range | -10 to 50°C |
| Operating Temp. Range | -20 to +60°C |
| Temp. Coefficient of Zero | 0.005% FS /°C |
| Temp. Coefficient of Span | 0.02% FS /10°C |
| Input Resistance | 365±5Ω |
| Output Resistance | 350±3Ω |
| Insulation resistance | > 5000MΩ @ 50VDC |
| Electric Connection | 10m cable, Others |
Select at least 2 products
to compare