| Standard Measurement Range | 2t, 5t, 10t, 25t, 50t, 100t, Any other non-standard range |
|---|---|
| Output Signal | 2mV/V |
| Accuracy (combined LRH) | 0.03%FS |
| Creep | ±0.02% FS / 30min |
| Overload Rating | 150% FS |
| Zero unbalance | ±1% FS |
| Protection Level | IP67 |
| Compensated Temp. Range | -10 to 55°C |
| Operating Temp. Range | -35 to +80°C |
| Temp. Coefficient of Zero | 0.015% FS /10°C |
| Temp. Coefficient of Span | 0.16% FS /10°C |
| Input Resistance | 760±10Ω |
| Output Resistance | 700±3Ω |
| Insulation resistance | ≥5000MΩ @ 50VDC |
| Electric Connection | 10m cable |
Select at least 2 products
to compare