| Standard Measurement Range | 1t, 2t, 3t, 5t, 10t, 15t, 20t, 25t, 30t |
|---|---|
| Output Signal | 3mv/V |
| Accuracy (combined LRH) | 0.03%FS |
| Creep | ±0.03% FS / 30min |
| Overload Rating | 150% FS |
| Zero unbalance | ±2% FS |
| Protection Level | IP67 |
| Compensated Temp. Range | -10 to 40°C |
| Operating Temp. Range | -10 to +80°C |
| Temp. Coefficient of Zero | 0.02% FS /°C |
| Temp. Coefficient of Span | 0.02% FS /°C |
| Input Resistance | 770±10Ω |
| Output Resistance | 700±10Ω |
| Insulation resistance | ≥5000MΩ @ 50VDC |
| Electric Connection | 3m cable |
Can be used for tension and compression
Load Measurement Range of 1 to 30-ton
High accuracy of 0.03%FS and IP67 protection
Very Competitive Price
Industrial Automation
Hopper Scales
Universal testing machines
Flat mounting weighing systems
Select at least 2 products
to compare