| Pressure Range | -1…0…1000bar |
|---|---|
| LCD Display | 5 digit |
| Pressure Type | Gauge, Absolute, Sealed & Differential |
| Accuracy | 0.1% FS, 0.25% FS, 0.5% FS |
| Overload Pressure | 150% FS |
| Display Range | -19999~99999 |
| Long Term Stability | <0.1% FS / year |
| Battery Power Supply | 3.6V battery |
| Compensated Temp. Range | 10 to 70°C |
| Operating Temp. Range | -30 to 100°C |
| Selectable Range | Mpa, kPa, Pa, bar, psi, mmH2O, mH2O, tor, atm, kgf and NO |
| Sampling Speed | 4 times / second |
| Insulation Resistance | 100MΩ @50VDC |
| Housing Material | 304SS |
| Process Connection | G1/2 or others |
Select at least 2 products
to compare